This website uses cookies to ensure you get the best experience on our website. More info
Juvenile crepe shirt zip front in White
Product Warnings:
Product Warnings:
Trousers - Age | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||
INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | |
Waist | 23.5 | 60 | 24 | 61 | 24.5 | 63 | 25.5 | 65 | 26.5 | 67 | 27 | 69 | 28 | 71 |
Hips | 26.5 | 67 | 27.5 | 70 | 28.5 | 73 | 30 | 76 | 31 | 79 | 32 | 82 | 33.5 | 85 |
Thigh | 16 | 40 | 17.5 | 44 | 18.5 | 47 | 19.5 | 50 | 21 | 53 | 22 | 56 | 23 | 59 |
Inside Leg | 23.5 | 60 | 24.5 | 63 | 25.5 | 65 | 27 | 69 | 29 | 73 | 30 | 76 | 31.5 | 79 |
Shirts - Age | 7/8 | 9/10 | 11/12 | 13/14 | ||||
INCH | CM | INCH | CM | INCH | CM | INCH | CM | |
Chest | 23.5-26.5 | 60-67 | 26.5-29 | 67-74 | 29-31.5 | 74-80 | 32-34 | 81-87 |
Waist | 20-22 | 51-58 | 22-26 | 58-65 | 26-28.5 | 65-72 | 28.5-31 | 72-79 |
Sleeve Length | 17.5 | 44 | 19 | 48 | 21 | 53 | 22 | 57 |
Collar | 11 | 29 | 12 | 31 | 13 | 33 | 14 | 35 |
Dresses - Age | 7/8 | 9/10 | 11/12 | 13/14 | ||||
INCH | CM | INCH | CM | INCH | CM | INCH | CM | |
Chest | 22-25 | 56-64 | 24.5-27.5 | 62-70 | 27-30 | 68-76 | 29-32.5 | 74-82 |
Waist | 23.5 | 60 | 24.5 | 62 | 25.5 | 64 | 26 | 66 |
Hips | 27.5 | 70 | 29.5 | 75 | 31.5 | 80 | 33.5 | 85 |
Body Length | 46 | 117 | 50 | 127 | 53 | 134 | 55.5 | 141 |
Sleeve Length | 16.5 | 42 | 18 | 46 | 19.5 | 50 | 21.5 | 54 |
Dress/Skirt | INCH | CM | INCH | CM | INCH | CM | INCH | CM |
Latin Length | 26/15.5 | 66/39 | 28/16.5 | 71/42 | 30/18.5 | 77/47 | 32/19 | 82/50 |
Ballroom Length | 33/22 | 84/57 | 35/23..5 | 89/60 | 37/25.5 | 95/65 | 39.5/26.5 | 100/68 |
Sequence Length | 40/29.5 | 102/75 | 42/30.5 | 107/78 | 44.5/33 | 113/83 | 46.5/34 | 118/86 |
Write Your Own Review