This website uses cookies to ensure you get the best experience on our website. More info
Capezio Adults Hold & Stretch Stirrup Tights
SKU
CZN145
Become a member for pricing 
Already a member?
LoginBenefits of becoming a member
If you are a dance teacher or industry professional, apply for an IDS account today to unlock;
- Exclusive benefits
- Exclusive brands
- Unbeatable trade pricing
- Outstanding service
- Free UK Delivery
Student or parent?
Follow the link to our retail store
* Fabulous choice of stirrup tights for adults!
* Perfect for a wide range of dance styles and performances
* Semi-opaque, with excellent support, control and durability
* Features a comfortable 1" plush waistband and dyed to match gusset
* Hand wash cold, hand dry
* Fabric: 88% Nylon/ 12% Spandex
* Perfect for a wide range of dance styles and performances
* Semi-opaque, with excellent support, control and durability
* Features a comfortable 1" plush waistband and dyed to match gusset
* Hand wash cold, hand dry
* Fabric: 88% Nylon/ 12% Spandex
Child Sizes | ||||||||||||||||||||||
Weight in Pounds | ||||||||||||||||||||||
Height in Inches | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | Height in Centimetres | ||||||
30" | 76 | |||||||||||||||||||||
32" | 81 | |||||||||||||||||||||
34" | Tots | 86 | ||||||||||||||||||||
36" | 91 | |||||||||||||||||||||
38" | 97 | |||||||||||||||||||||
40" | Small | 102 | ||||||||||||||||||||
42" | 107 | |||||||||||||||||||||
44" | 112 | |||||||||||||||||||||
46" | Med/Sml | 117 | ||||||||||||||||||||
48" | 112 | |||||||||||||||||||||
50" | 127 | |||||||||||||||||||||
52" | Medium | 132 | ||||||||||||||||||||
54" | 137 | |||||||||||||||||||||
56" | 142 | |||||||||||||||||||||
58" | Large | 147 | ||||||||||||||||||||
60" | 152 | |||||||||||||||||||||
62" | 157 | |||||||||||||||||||||
11 | 13 | 16 | 18 | 20 | 23 | 25 | 27 | 29 | 32 | 34 | 36 | 39 | 41 | 43 | ||||||||
Weight in Kilograms |
Adult Sizes | ||||||||||||||||||||||
Weight in Pounds | ||||||||||||||||||||||
Height in Feet & Inches | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | Height in Metres | |||
4" 10" | 1.47 | |||||||||||||||||||||
4' 11" | 1.50 | |||||||||||||||||||||
5' 0" | Small | 1.52 | ||||||||||||||||||||
5' 1" | 1.55 | |||||||||||||||||||||
5' 2" | 1.57 | |||||||||||||||||||||
5' 3" | Medium | 1.60 | ||||||||||||||||||||
5' 4" | 1.62 | |||||||||||||||||||||
5' 5" | Large | 1.65 | ||||||||||||||||||||
5' 6" | 1.67 | |||||||||||||||||||||
5' 7" | 1.70 | |||||||||||||||||||||
5' 8" | X Large | 1.72 | ||||||||||||||||||||
5' 9" | 1.75 | |||||||||||||||||||||
5' 10" | 1.77 | |||||||||||||||||||||
5' 11" | XX Large | 1.80 | ||||||||||||||||||||
6' 0" | 1.82 | |||||||||||||||||||||
41 | 43 | 45 | 48 | 50 | 52 | 55 | 57 | 59 | 61 | 63 | 66 | 68 | 70 | 72 | 75 | 77 | 79 | |||||
Weight in Kilograms |