Capezio Junior Tyette Tap Shoes
Benefits of signing up
If you are a dance teacher, studio owner, retailer or industry professional apply for an IDS account today to unlock;
- Unbeatable Wholesale Pricing
- 1000s of In-Stock Costumes
- World Renowned Dancewear Brands'
- Outstanding Service
- Free UK Delivery* *for orders over £75
Already have an account?
Login* Lined with moisture absorbing brushed microfiber and has elastic strap and ribbon tie
* Please note toe taps are not removable
* Upper: PU
* Sizes shown for 8-3 are a size UK child. Sizes shown for 5-10 are size US adult. The recommended fitting for the adult shoe is your UK size +2. This is intended as a guide only
* Toe taps attached with rivets
* Heel taps attached with screws
![]() ![]() |
Product Code | Colour | Size | Available Qty | Next Restock |
---|---|---|---|---|
CZ925A-C10.5 | Black | EU 28 - UK C10 | 25 | |
CZ925A-4.5 | Black | EU 35 - UK 2.5 - 21.3cm | 11 | |
CZ925A-3 | Black | EU 35 - UK 2.5 - 21.9cm | 93 | |
CZ925A-C8 | Black | EU 25 UK C7.5 US C8 | 16 | |
CZ925A-C8.5 | Black | EU 25 - UK C8 US 8.5 | 9 | (5) 14-03-2025 |
CZ925A-C9 | Black | EU 26 UK C8.5 US C9 | 42 | |
CZ925A-C9.5 | Black | EU 27 UK C9 US C9.5 | 16 | (5) 14-03-2025 |
CZ925A-C10 | Black | EU 27.5 UK C9.5 US C10 | 139 | |
CZ925A-11 | Black | EU 29 UK C10.5 US C11 | 21 | |
CZ925A-11.5 | Black | EU 29.5 UK C11 US C11.5 | 29 | |
CZ925A-12 | Black | EU 30 - UK C11.5 - US C12 | 94 | |
CZ925A-12.5 | Black | EU 30.5 - UK C12 - US C12.5 | 27 | (5) 14-03-2025 |
CZ925A-13 | Black | EU 31 UK 12.5 US 13 | 72 | |
CZ925A-13.5 | Black | EU 32 - UK C13 - US C13.5 | 33 | |
CZ925A-1 | Black | EU 32.5 - UK 13.5 - US 1 | 219 | |
CZ925A-1.5 | Black | EU 33 - UK 1 - US 1.5 | 5 | |
CZ925A-2 | Black | EU 34 - UK 1.5 - US 2 | 63 | |
CZ925A-4 | Black | EU 34.5 - UK 2 - US 4 | 31 | |
CZ925A-5 | Black | EU 35.5 - UK 3 - US 5 | 18 | |
CZ925A-5.5 | Black | EU 36 - UK 3.5 - US 5.5 | 14 | |
CZ925A-6 | Black | EU 36.5 - UK 4 - US 6 | 21 | |
CZ925A-6.5 | Black | EU 37 - UK 4.5 - US 6.5 | 14 | |
CZ925A-7 | Black | EU 38 - UK 5 - US 7 | 17 | |
CZ925A-7.5 | Black | EU 38.5 - UK 5.5 - US 7.5 | 12 | |
CZ925A-8 | Black | EU 39 - UK 6 - US 8 | 16 | |
CZ925A-8.5 | Black | EU 40 - UK 6.5 - US 8.5 | 4 | |
CZ925A-9 | Black | EU 40.5 - UK 7 - US 9 | 10 | |
CZ925A-10 | Black | EU 42 - UK 8 - US 10 | 17 | |
CZ925B-C8 | White | EU 25 UK C7.5 US C8 | 42 | |
CZ925B-C8.5 | White | EU 25 - UK C8 US 8.5 | 14 | |
CZ925B-C9 | White | EU 26 UK C8.5 US C9 | 44 | |
CZ925B-C9.5 | White | EU 27 UK C9 US C9.5 | 23 | |
CZ925B-C10 | White | EU 27.5 UK C9.5 US C10 | 26 | |
CZ925B-C10.5 | White | EU 28 UK C10 US C10.5 | 4 | (5) 14-03-2025 |
CZ925B-11 | White | EU 29 UK C10.5 US C11 | 34 | |
CZ925B-11.5 | White | EU 29.5 UK C11 US C11.5 | 24 | |
CZ925B-12 | White | EU 30 - UK C11.5 - US C12 | 45 | |
CZ925B-12.5 | White | EU 30.5 - UK C12 - US C12.5 | 40 | (7) 08-04-2025 |
CZ925B-13 | White | EU 31 UK 12.5 US 13 | 35 | |
CZ925B-13.5 | White | EU 32 - UK C13 - US C13.5 | 41 | |
CZ925B-1 | White | EU 32.5 - UK C13.5 - US 1 | 51 | |
CZ925B-2 | White | EU 34 - UK 1.5 - US 2 | 16 | |
CZ925B-3 | White | EU 35 - UK 2.5 - US 3 | 17 | |
CZ925B-6 | White | EU 36.5 - UK 4 - US 6 | 8 | |
CZ925B-6.5 | White | EU 37 - UK 4.5 - US 6.5 | 12 | |
CZ925B-7 | White | EU 38 - UK 5 - US 7 | 8 | |
CZ925B-7.5 | White | EU 38.5 - UK 5.5 - US 7.5 | 7 | |
CZ925B-8 | White | EU 39 - UK 6 - US 8 | 11 | |
CZ925B-8.5 | White | EU 40 - UK 6.5 - US 8.5 | 13 | |
CZ925B-9 | White | EU 40.5 - UK 7 - US 9 | 21 |
Product Questions
Thank you for contacting us!
Please, find below some useful information in regard to your enquiry:
* Half size or extreme feet are encouraged to go up to the next size.
* Size charts are for general fitting guidance only. Product fit is subjective to the individual and will vary depending on product style.
* We recommend to follow centimeters or inches on size chart for more accuracy.
I hope this can help.
Please, do not hesitate if you have any further questions.
Kind regards,
Daisy Sanchez
Multilingual Customer Service Advisor