1st Position Cotton/Poly X Over Cardigan 3/4 Length Sleeves
Benefits of signing up
If you are a dance teacher, studio owner, retailer or industry professional apply for an IDS account today to unlock;
- Unbeatable Wholesale Pricing
- 1000s of In-Stock Costumes
- World Renowned Dancewear Brands'
- Outstanding Service
- Free UK Delivery *for orders over £75
Already have an account?
Login- Stylish and practical ballet cardigan from 1st Position
- Comfortable and soft 3/4 length sleeved x-over cardigan
- Perfect for warming up before your dance class
- Ties at the back
- Available in a range of colours to coordinate with your leotard
- Fabric: 45% Cotton, 45% Polyester, 10% Elastane
Product Warnings:
Warning: Keep away from fire
Warning: Dancewear/Costume designed for training, exam or stage use only
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Code | Color | Size | Available Qty | Next Restock |
|---|---|---|---|---|
| CXOBL-00 | Black | Size 00 | 82 | |
| CXOBL-0 | Black | Size 0 | 223 | |
| CXOBL-1 | Black | Size 1 | 244 | |
| CXOBL-2 | Black | Size 2 | 246 | |
| CXOBL-3A | Black | Size 3A | 167 | |
| CXOBL-3 | Black | Size 3 | 187 | |
| CXOBL-4 | Black | Size 4 | 143 | |
| CXOLA-00 | Lavender | Size 00 | 39 | |
| CXOLA-0 | Lavender | Size 0 | 1 | (70) 06-02-2026 |
| CXOLA-1 | Lavender | Size 1 | 37 | (140) 06-02-2026 |
| CXOLA-2 | Lavender | Size 2 | 0 | (63) 06-02-2026 |
| CXOLA-3A | Lavender | Size 3A | 0 | (69) 06-02-2026 |
| CXOLA-3 | Lavender | Size 3 | 19 | |
| CXOLA-4 | Lavender | Size 4 | 14 | |
| CXOLI-00 | Lilac | Size 00 | 44 | |
| CXOLI-0 | Lilac | Size 0 | 135 | |
| CXOLI-1 | Lilac | Size 1 | 149 | |
| CXOLI-2 | Lilac | Size 2 | 112 | |
| CXOLI-3A | Lilac | Size 3A | 39 | |
| CXOLI-3 | Lilac | Size 3 | 45 | |
| CXOLI-4 | Lilac | Size 4 | 40 | |
| CXOMA-00 | Marine | Size 00 | 13 | |
| CXOMA-0 | Marine | Size 0 | 49 | |
| CXOMA-1 | Marine | Size 1 | 52 | (40) 15-01-2026 |
| CXOMA-2 | Marine | Size 2 | 88 | |
| CXOMA-3A | Marine | Size 3A | 47 | |
| CXOMA-3 | Marine | Size 3 | 45 | |
| CXOMA-4 | Marine | Size 4 | 9 | |
| CXOMU-00 | Mulberry | Size 00 | 118 | |
| CXOMU-0 | Mulberry | Size 0 | 56 | |
| CXOMU-1 | Mulberry | Size 1 | 110 | |
| CXOMU-2 | Mulberry | Size 2 | 19 | (135) 23-02-2026 |
| CXOMU-3A | Mulberry | Size 3A | 56 | (81) 23-02-2026 |
| CXOMU-3 | Mulberry | Size 3 | 74 | |
| CXOMU-4 | Mulberry | Size 4 | 106 | |
| CXONA-00 | Navy Blue | Size 00 | 84 | |
| CXONA-0 | Navy Blue | Size 0 | 37 | (42) 06-02-2026 |
| CXONA-1 | Navy Blue | Size 1 | 20 | (84) 06-02-2026 |
| CXONA-2 | Navy Blue | Size 2 | 1 | (63) 06-02-2026 |
| CXONA-3A | Navy Blue | Size 3A | 15 | (84) 06-02-2026 |
| CXONA-3 | Navy Blue | Size 3 | 3 | (84) 06-02-2026 |
| CXONA-4 | Navy Blue | Size 4 | 25 | (42) 06-02-2026 |
| CXOPB-00 | Pale Blue | Size 00 | 69 | |
| CXOPB-0 | Pale Blue | Size 0 | 49 | |
| CXOPB-1 | Pale Blue | Size 1 | 71 | |
| CXOPB-2 | Pale Blue | Size 2 | 17 | |
| CXOPB-3A | Pale Blue | Size 3A | 59 | |
| CXOPB-3 | Pale Blue | Size 3 | 60 | |
| CXOPB-4 | Pale Blue | Size 4 | 75 | |
| CXOPP-00 | Pale Pink | Size 00 | 11 | (105) 06-02-2026 |
| CXOPP-0 | Pale Pink | Size 0 | 75 | (168) 06-02-2026 |
| CXOPP-1 | Pale Pink | Size 1 | 57 | (21) 06-02-2026 |
| CXOPP-2 | Pale Pink | Size 2 | 13 | (42) 06-02-2026 |
| CXOPP-3A | Pale Pink | Size 3A | 52 | |
| CXOPP-3 | Pale Pink | Size 3 | 50 | |
| CXOPP-4 | Pale Pink | Size 4 | 58 | |
| CXOPL-00 | Plum | Size 00 | 8 | |
| CXOPL-0 | Plum | Size 0 | 35 | |
| CXOPL-1 | Plum | Size 1 | 53 | |
| CXOPL-2 | Plum | Size 2 | 37 | |
| CXOPL-3A | Plum | Size 3A | 39 | |
| CXOPL-3 | Plum | Size 3 | 14 | |
| CXOPL-4 | Plum | Size 4 | 16 | |
| CXOPU-00 | Purple | Size 00 | 125 | |
| CXOPU-0 | Purple | Size 0 | 109 | |
| CXOPU-1 | Purple | Size 1 | 0 | (138) 06-02-2026 |
| CXOPU-2 | Purple | Size 2 | 38 | (140) 06-02-2026 |
| CXOPU-3A | Purple | Size 3A | 95 | |
| CXOPU-3 | Purple | Size 3 | 81 | |
| CXOPU-4 | Purple | Size 4 | 128 | |
| CXOSB-00 | Sky Blue | Size 00 | 46 | |
| CXOSB-0 | Sky Blue | Size 0 | 19 | |
| CXOSB-1 | Sky Blue | Size 1 | 31 | |
| CXOSB-2 | Sky Blue | Size 2 | 56 | |
| CXOSB-3A | Sky Blue | Size 3A | 37 | |
| CXOSB-3 | Sky Blue | Size 3 | 14 | |
| CXOSB-4 | Sky Blue | Size 4 | 37 | |
| CXOWH-00 | White | Size 00 | 99 | |
| CXOWH-0 | White | Size 0 | 47 | (140) 06-02-2026 |
| CXOWH-1 | White | Size 1 | 51 | (140) 06-02-2026 |
| CXOWH-2 | White | Size 2 | 15 | (98) 06-02-2026 |
| CXOWH-3A | White | Size 3A | 37 | |
| CXOWH-3 | White | Size 3 | 102 | |
| CXOWH-4 | White | Size 4 | 111 |
















